parent
							
								
									7a921391ef
								
							
						
					
					
						commit
						520bd5f6c2
					
				| @ -1,73 +0,0 @@ | ||||
| 024-08-23T16:57:09.831419-0400 Autosaving agent state. | ||||
| 2024-08-23T16:57:09.832168-0400 Saving Agent Financial-Analysis-Agent_sas_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:57:09.833811-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:57:09.835655-0400 Function metrics: { | ||||
|     "execution_time": 7.066652059555054, | ||||
|     "memory_usage": -130.59375, | ||||
|     "cpu_usage": -18.6, | ||||
|     "io_operations": 1562, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| swarms [ | ||||
| 
 | ||||
| 
 | ||||
|     s_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.884436-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.887356-0400 Function metrics: { | ||||
|     "execution_time": 12.482966899871826, | ||||
|     "memory_usage": -323.140625, | ||||
|     "cpu_usage": -11.099999999999998, | ||||
|     "io_operations": 8723, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| s_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.884436-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.887356-0400 Function metrics: { | ||||
|     "execution_time": 12.482966899871826, | ||||
|     "memory_usage": -323.140625, | ||||
|     "cpu_usage": -11.099999999999998, | ||||
|     "io_operations": 8723, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| en_eej_state.json | ||||
| 2024-08-23T17:00:19.967511-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:00:19.969208-0400 Function metrics: { | ||||
|     "execution_time": 8.775875091552734, | ||||
|     "memory_usage": -70.046875, | ||||
|     "cpu_usage": -16.2, | ||||
|     "io_operations": 7530, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:00:45.474628-0400 Function metrics: { | ||||
|     "execution_time": 8.27669095993042, | ||||
|     "memory_usage": -197.34375, | ||||
|     "cpu_usage": -12.5, | ||||
|     "io_operations": 7955, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:01:53.768837-0400 Function metrics: { | ||||
|     "execution_time": 11.86063528060913, | ||||
|     "memory_usage": -48.453125, | ||||
|     "cpu_usage": -16.5, | ||||
|     "io_operations": 5022, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ############# | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:03:39.670708-0400 Function metrics: { | ||||
|     "execution_time": 8.982940912246704, | ||||
|     "memory_usage": -321.171875, | ||||
|     "cpu_usage": -12.5, | ||||
|     "io_operations": 3118, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| @ -1,73 +0,0 @@ | ||||
| 024-08-23T16:57:09.831419-0400 Autosaving agent state. | ||||
| 2024-08-23T16:57:09.832168-0400 Saving Agent Financial-Analysis-Agent_sas_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:57:09.833811-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:57:09.835655-0400 Function metrics: { | ||||
|     "execution_time": 7.066652059555054, | ||||
|     "memory_usage": -130.59375, | ||||
|     "cpu_usage": -18.6, | ||||
|     "io_operations": 1562, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| swarms [ | ||||
| 
 | ||||
| 
 | ||||
|     s_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.884436-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.887356-0400 Function metrics: { | ||||
|     "execution_time": 12.482966899871826, | ||||
|     "memory_usage": -323.140625, | ||||
|     "cpu_usage": -11.099999999999998, | ||||
|     "io_operations": 8723, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| s_chicken_eej state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.884436-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T16:58:50.887356-0400 Function metrics: { | ||||
|     "execution_time": 12.482966899871826, | ||||
|     "memory_usage": -323.140625, | ||||
|     "cpu_usage": -11.099999999999998, | ||||
|     "io_operations": 8723, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| en_eej_state.json | ||||
| 2024-08-23T17:00:19.967511-0400 Saved agent state to: Financial-Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:00:19.969208-0400 Function metrics: { | ||||
|     "execution_time": 8.775875091552734, | ||||
|     "memory_usage": -70.046875, | ||||
|     "cpu_usage": -16.2, | ||||
|     "io_operations": 7530, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:00:45.474628-0400 Function metrics: { | ||||
|     "execution_time": 8.27669095993042, | ||||
|     "memory_usage": -197.34375, | ||||
|     "cpu_usage": -12.5, | ||||
|     "io_operations": 7955, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:01:53.768837-0400 Function metrics: { | ||||
|     "execution_time": 11.86063528060913, | ||||
|     "memory_usage": -48.453125, | ||||
|     "cpu_usage": -16.5, | ||||
|     "io_operations": 5022, | ||||
|     "function_calls": 1 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| ############# | ||||
| Analysis-Agent_sas_chicken_eej_state.json | ||||
| 2024-08-23T17:03:39.670708-0400 Function metrics: { | ||||
|     "execution_time": 8.982940912246704, | ||||
|     "memory_usage": -321.171875, | ||||
|     "cpu_usage": -12.5, | ||||
|     "io_operations": 3118, | ||||
|     "function_calls": 1 | ||||
| } | ||||
					Loading…
					
					
				
		Reference in new issue