Update README.md

pull/491/head
Kye Gomez 7 months ago committed by GitHub
parent 3a2ec30db0
commit 7b8949f55e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

@ -540,9 +540,9 @@ In traditional swarm theory, there are many types of swarms usually for very spe
| **Name** | **Description** | **Code Link** | **Use Cases** |
|-------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------|---------------------------------------------------------------------------------------------------|
| Hierarchical Swarms | A system where agents are organized in a hierarchy, with higher-level agents coordinating lower-level agents to achieve complex tasks. | [Code Link](#) | Manufacturing process optimization, multi-level sales management, healthcare resource coordination |
| Agent Rearrange | A setup where agents rearrange themselves dynamically based on the task requirements and environmental conditions. | [Code Link](#) | Adaptive manufacturing lines, dynamic sales territory realignment, flexible healthcare staffing |
| Agent Rearrange | A setup where agents rearrange themselves dynamically based on the task requirements and environmental conditions. | [Code Link](https://docs.swarms.world/en/latest/swarms/structs/agent_rearrange/) | Adaptive manufacturing lines, dynamic sales territory realignment, flexible healthcare staffing |
| Concurrent Workflows | Agents perform different tasks simultaneously, coordinating to complete a larger goal. | [Code Link](#) | Concurrent production lines, parallel sales operations, simultaneous patient care processes |
| Sequential Coordination | Agents perform tasks in a specific sequence, where the completion of one task triggers the start of the next. | [Code Link](#) | Step-by-step assembly lines, sequential sales processes, stepwise patient treatment workflows |
| Sequential Coordination | Agents perform tasks in a specific sequence, where the completion of one task triggers the start of the next. | [Code Link](https://docs.swarms.world/en/latest/swarms/structs/sequential_workflow/) | Step-by-step assembly lines, sequential sales processes, stepwise patient treatment workflows |
| Parallel Processing | Agents work on different parts of a task simultaneously to speed up the overall process. | [Code Link](#) | Parallel data processing in manufacturing, simultaneous sales analytics, concurrent medical tests |

Loading…
Cancel
Save