Welcome to the Community Resources page! Here you'll find a curated collection of articles, tutorials, and guides created by the Swarms community and core contributors.
These resources cover a wide range of topics, including building your first agent, advanced multi-agent architectures, API integrations, and using Swarms with both Python and Rust. Whether you're a beginner or an experienced developer, these links will help you deepen your understanding and accelerate your development with the Swarms framework.
## Python
| Title | Description | Link |
|-------|-------------|------|
| **Build Your First Swarms Agent in Under 10 Minutes** | Step-by-step beginner guide to creating your first Swarms agent quickly. | [Read Article](https://medium.com/@devangvashistha/build-your-first-swarms-agent-in-under-10-minutes-ddff23b6c703) |
| **Building Multi-Agent Systems with GPT-5 and The Swarms Framework** | Learn how to leverage GPT-5 with Swarms for advanced multi-agent system design. | [Read Article](https://medium.com/@kyeg/building-multi-agent-systems-with-gpt-5-and-the-swarms-framework-e52ffaf0fa4f) |
| **Learn How to Build Production-Grade Agents with OpenAI’s Latest Model: GPT-OSS Locally and in the Cloud** | Guide to building robust agents using OpenAI’s GPT-OSS, both locally and in cloud environments. | [Read Article](https://medium.com/@kyeg/learn-how-to-build-production-grade-agents-with-openais-latest-model-gpt-oss-locally-and-in-the-c5826c7cca7c) |
| **Building Gemini 2.5 Agents with Swarms Framework** | Tutorial on integrating Gemini 2.5 models into Swarms agents for enhanced capabilities. | [Read Article](https://medium.com/@kyeg/building-gemini-2-5-agents-with-swarms-framework-20abdcf82cac) |
| **Enterprise Developer Guide: Leveraging OpenAI’s o3 and o4-mini Models with The Swarms Framework** | Enterprise-focused guide to using OpenAI’s o3 and o4-mini models within Swarms. | [Read Article](https://medium.com/@kyeg/enterprise-developer-guide-leveraging-openais-o3-and-o4-mini-models-with-the-swarms-framework-89490c57820a) |
| **Enneagram of Thoughts Using the Swarms Framework: A Multi-Agent Approach to Holistic Problem Solving** | Explores using Swarms for holistic, multi-perspective problem solving via the Enneagram model. | [Read Article](https://medium.com/@kyeg/enneagram-of-thoughts-using-the-swarms-framework-a-multi-agent-approach-to-holistic-problem-c26c7df5e7eb) |
| **Building Production-Grade Financial Agents with tickr-agent: An Enterprise Solution for Comprehensive Stock Analysis** | How to build advanced financial analysis agents using tickr-agent and Swarms. | [Read Article](https://medium.com/@kyeg/building-production-grade-financial-agents-with-tickr-agent-an-enterprise-solution-for-db867ec93193) |
| **Automating Your Startup’s Financial Analysis Using AI Agents: A Comprehensive Guide** | Comprehensive guide to automating your startup’s financial analysis with AI agents using Swarms. | [Read Article](https://medium.com/@kyeg/automating-your-startups-financial-analysis-using-ai-agents-a-comprehensive-guide-b2fa0e2c09d5) |
| **Managing Thousands of Agent Outputs at Scale with The Spreadsheet Swarm: All-New Multi-Agent Architecture** | Learn how to manage and scale thousands of agent outputs efficiently using the Spreadsheet Swarm architecture. | [Read Article](https://medium.com/@kyeg/managing-thousands-of-agent-outputs-at-scale-with-the-spreadsheet-swarm-all-new-multi-agent-f16f5f40fd5a) |
| **Introducing GPT-4o Mini: The Future of Cost-Efficient AI Intelligence** | Discover the capabilities and advantages of GPT-4o Mini for building cost-effective, intelligent agents. | [Read Article](https://medium.com/@kyeg/introducing-gpt-4o-mini-the-future-of-cost-efficient-ai-intelligence-a3e3fe78d939) |
### API
| Title | Description | Link |
|-------|-------------|------|
| **Specialized Healthcare Agents with Swarms Agent Completions API** | Guide to building healthcare-focused agents using the Swarms API. | [Read Article](https://medium.com/@kyeg/specialized-healthcare-agents-with-swarms-agent-completions-api-b56d067e3b11) |
| **Building Multi-Agent Systems for Finance & Accounting with the Swarms API: A Technical Guide** | Technical walkthrough for creating finance and accounting multi-agent systems with the Swarms API. | [Read Article](https://medium.com/@kyeg/building-multi-agent-systems-for-finance-accounting-with-the-swarms-api-a-technical-guide-bf6f7005b708) |
### Swarms Rust
| Title | Description | Link |
|-------|-------------|------|
| **Building Medical Multi-Agent Systems with Swarms Rust: A Comprehensive Tutorial** | Comprehensive tutorial for developing medical multi-agent systems using Swarms Rust. | [Read Article](https://medium.com/@kyeg/building-medical-multi-agent-systems-with-swarms-rust-a-comprehensive-tutorial-1e8e060601f9) |
| **Building Production-Grade Agentic Applications with Swarms Rust: A Comprehensive Tutorial** | Learn to build robust, production-ready agentic applications with Swarms Rust. | [Read Article](https://medium.com/@kyeg/building-production-grade-agentic-applications-with-swarms-rust-a-comprehensive-tutorial-bb567c02340f) |
agent_description="Quantitative trading and analysis agent",
system_prompt="You are an expert quantitative trading agent. Answer concisely and accurately using your knowledge of trading strategies, risk management, and financial markets.",
model_name="mistral/mistral-tiny",
dynamic_temperature_enabled=True,
output_type="str-all-except-first",
max_loops="auto",
interactive=True,
no_reasoning_prompt=True,
streaming_on=True,
)
out=agent.run(
task="What are the best top 3 etfs for gold coverage?"