You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

35607 lines
1.3 MiB

v 10.32699966 -10.80000019 -5.998108864
vn 0.341981709 -0.6200661659 -0.7060924172
v 45.66271973 -5.12006712 -0.09237974137
vn 0.7665759325 -0.5479378104 0.3348514736
v 44.13218307 -6.75723505 -0.05469813943
vn 0.4595349133 -0.4651344121 0.7566224933
v 46.23392487 -3.888995171 -0.04618989304
vn 0.644759953 -0.275950402 0.7128365636
v 47.01025391 -1.79225111 -0.08164481074
vn 0.8553967476 -0.2025828212 0.4767143428
v 47.16804123 -1.975419094e-23 -0.05692482367
vn 0.824952662 0.00527262222 0.5651772022
v 7.384730816 10.32953644 -5.992741585
vn 0.2021161616 0.9171184897 -0.3435735106
v 7.930296898 10.36704254 -6.105287552
vn -0.343650043 0.7021927238 -0.623562336
v 8.223075867 10.30000019 -8.967992783
vn -0.9269942641 0.3346424103 -0.1693991572
v 43.1200676 -7.662722588 -0.09237974137
vn 0.5221042037 -0.802018106 0.290127784
v 46.83441544 2.207910776 -0.04618989304
vn 0.7663031816 0.1504621506 0.6246123314
v 8.25 10.76577759 -8.154292107
vn -0.9866430163 0.1623678207 0.01312471088
v 41.5267601 -8.514361382 -0.09237974137
vn 0.3544390798 -0.8519846797 0.3853504956
v 7.398800373 11.24292946 -13.01884747
vn 0.2435050607 0.1169101968 0.9628277421
v 40.20790863 -8.834415436 -0.04618989304
vn 0.1080596447 -0.5260708332 0.8435476422
v 46.51436234 3.526763678 -0.09237974137
vn 0.8527693748 0.3609977365 0.3774453998
v -24.75 10.76577759 -8.154292107
vn -0.9843897223 0.1759398133 0.004701539408
v -24.8409977 10.30000019 -8.828670502
vn -0.8591598868 0.446531117 -0.2499083877
v -25.6011982 11.24292946 -13.01884747
vn 0.3130423427 0.09626612812 0.9448477626
v 8.203917503 10.40560913 -6.492463112
vn -0.4302286506 0.9018497467 -0.0396271348
v 8.266336441 11.31278706 -12.5842514
vn -0.5938398242 0.795402348 0.1211996675
v 30.860672 -10.09010792 -2.987079859
vn 0.001148123178 -0.9394644499 0.3426444829
v -24.73366356 11.31278706 -12.5842514
vn -0.604406774 0.7875932455 0.1199556142
v 7.02063179 10.30000019 -8.558903694
vn 0.2699390948 0.8780769706 -0.3951122165
v 45.66271973 5.12006712 -0.09237974137
vn 0.7861791253 0.5414244533 0.2979630828
v -26.22307396 10.30000019 -6.567992687
vn 0.4103994668 0.9108709693 -0.0434320122
v 6.760897636 10.30000019 -9.010256767
vn 0.9678889513 0.2406211793 -0.07274930179
v 6.810617924 10.30000019 -6.509660721
vn 0.3844066858 0.9220064282 -0.04621304199
v 44.75723648 6.132184982 -0.05469813943
vn 0.4950253665 0.4991899133 0.7111675739
v -48.67483521 -1.489075422 -6.800000191
vn -0.9842978716 -0.0937987119 0.1495307386
v -48.67483521 1.489075422 -6.800000191
vn -0.9829791188 0.1022640169 0.1526241153
v -41.14999008 -5.691391468 -0.8050003052
vn 0.02202380821 0.9259766936 0.3769378662
v -48.01818085 -3.881063938 -6.800000191
vn -0.9064099193 -0.3947254419 0.1503757089
v -26.00968742 10.42036915 -6.174998283
vn 0.4103717506 0.8169357181 -0.4052295983
v -32.21997452 -10.33975029 -4.150989532
vn -0.0576566197 -0.9714366794 0.2301880121
v -26.23794937 10.55528927 -6.630362034
vn 0.9498746991 0.3103470802 -0.03771941364
v 7.768801212 10.30000019 -8.454498291
vn -0.1037010103 0.9660444856 -0.2366520166
v -45.93967438 -7.237968922 -6.800000191
vn -0.748175621 -0.647141993 0.1464255303
v -25.45555687 10.3564024 -5.975701809
vn -0.08511817455 0.7634886503 -0.6401874423
v 43.1200676 7.662722588 -0.09237974137
vn 0.5355401635 0.7751144767 0.3352525532
v 6.831377983 10.51609993 -6.444715023
vn 0.9119371176 0.3958583772 -0.1080129296
v -42.78886795 -9.617344856 -6.800000191
vn -0.505569458 -0.850538373 0.1448586136
v -25.00477409 10.375597 -6.14299345
vn -0.1361929178 0.9482444525 -0.2868517935
v -28.02063179 10.30000019 -8.558903694
vn -0.3623045087 0.8135181069 -0.4548886716
v 4.5 10.30000019 -8.377102852
vn 0.02762968466 0.9655820727 -0.2586268485
v 32.25 10.76577759 -8.154292107
vn -0.9705421329 0.2407778949 0.008602904156
v 9.83137989 10.51609993 -6.444715023
vn 0.9104173183 0.4035548568 -0.09101540595
v -38 -10.99902821 -8.293428421
vn -0.03221803531 -0.9883342981 0.1488535106
v -24.81524086 10.51121902 -6.41693306
vn -0.9524689317 0.2930256724 -0.08330027014
v 3.891602993 10.30000019 -8.75535202
vn 0.8835368752 0.4485720992 -0.1347057372
v -28.54388809 10.30000019 -8.366286278
vn 0.04752873257 0.9683713913 -0.2449446768
v -34.7013855 -11.32318306 -11.27774239
vn -0.2595610917 -0.9493257999 -0.1772245616
v -29.12924767 10.30000019 -8.795083046
vn 0.9270583987 0.344784677 -0.1472625583
v -2.18938303 10.30000019 -6.509660721
vn 0.4274896383 0.9030051827 -0.04282791913
v -24.77692604 10.30000019 -6.567992687
vn -0.300601393 0.9533089399 -0.02899793163
v -27.82407951 10.30000019 -6.443657398
vn -0.2817617059 0.9582747817 -0.04816378281
v -34.25136185 -11.3886919 -12.21781158
vn -0.3464461565 -0.9379666448 -0.01391621586
v -32.66772842 -10.84744072 -6.7555933
vn -0.03110245429 -0.9859959483 0.1638433337
v 24.65058899 10.71393871 -6.343716621
vn 0.1276061237 0.9874908328 0.09262031317
v -33.31350327 -11.46416187 -12.84851074
vn -0.1826457381 -0.9809066653 0.06680294126
v 10.67300034 -11.30000019 -5.998108864
vn -0.3961251676 -0.1399433613 -0.9074693918
v -38.3070755 -10.10452938 -3.447651625
vn -0.03972195089 -0.9744425416 0.2210970968
v -33.53104019 -10.71477413 -10.39000034
vn -0.3795104921 0.920427978 -0.09372381866
v -38 -9.180944443 -0.06451168656
vn -0.003158217762 -0.806663692 0.5910022855
v -42.78886795 9.617344856 -6.800000191
vn -0.505569458 0.850538373 0.1448586136
v -45.93967438 7.237968922 -6.800000191
vn -0.7488728762 0.6462491751 0.14680399
v -48.01818085 3.881063938 -6.800000191
vn -0.9124711156 0.3845186234 0.1397922188
v -31.24467278 -10.03106689 -2.996447325
vn -0.003350166138 -0.9488194585 0.3158012033
v -38.83268738 -7.92248106 -0.8050003052
vn 0.006243722513 0.4929485619 0.8700360656
v 9.824080467 10.30000019 -6.443657398
vn 0.4570556581 0.8881686926 -0.04750230163
v 32.26633453 11.31278706 -12.5842514
vn -0.4353151321 0.8963160515 0.08436995745
v -26.15900421 10.30000019 -8.828670502
vn 0.9213752747 0.3570656478 -0.1535306871
v -4.5 10.30000019 -8.377102852
vn 0.01059854589 0.9686028361 -0.2483873069
v -39.94612885 -10.53188896 -6.332045078
vn -0.2336678505 -0.9597160816 0.1560269594
v 16.31580925 10.6138258 -5.768547058
vn 0.003608851461 0.9853067398 0.1707559824
v -34.05197144 -10.74980164 -15.16828156
vn -0.832346797 0.5166124701 -0.2007743865
v -45.79204178 1.656249523 -0.8050003052
vn 0.2139145583 -0.03926254436 0.9760630131
v 38 -10.9841795 -8.259860039
vn 0.02843530849 -0.9900967479 0.1374768913
v 27.87075043 10.30000019 -8.795083046
vn 0.9014261365 0.4139571786 -0.1267689317
v 10.3987999 11.24292946 -13.01884747
vn 0.2435047925 0.1169097945 0.9628278613
v 12.82408047 -10.80000019 -8.843657494
vn 0.9833135009 -0.1804736555 -0.02288806811
v -4.089715481 10.36704254 -6.094784737
vn -0.3544715941 0.7066922188 -0.6123201847
v -23.23794937 10.55528927 -6.630362034
vn 0.9498744011 0.3103480041 -0.03771921247
v -45.79204178 -1.656249523 -0.8050003052
vn 0.2906263173 0.06177449971 0.9548404217
v 32.88339615 -11.06897259 -8.290261269
vn 0.1015504971 -0.9861528277 0.1311107874
v 28.49999809 10.30000019 -8.377102852
vn 0.04221848771 0.9638280869 -0.2631596029
v 10.31207752 10.35906982 -5.997877598
vn 0.2317467183 0.8973773122 -0.3755095899
v -3.815241575 10.51121902 -6.41693306
vn -0.9438298345 0.3140598834 -0.1027213335
v -22.6011982 11.24292946 -13.01884747
vn 0.2435049266 0.1169098765 0.9628278017
v 13.31580925 10.6138258 -5.768547058
vn 0.004525932949 0.9844754934 0.1754636019
v -44.05308151 -8.106557846 -3.446095467
vn -0.6019878387 -0.7720856071 0.2037017494
v 18.6505909 10.71393871 -6.343716621
vn 0.1261949688 0.9870923162 0.09860822558
v -46.87620926 -4.85145998 -3.446095467
vn -0.8486953378 -0.4847256839 0.2115589678
v 13.19788742 -10.80000019 -8.429932594
vn 0.1257451028 -0.9656224847 -0.2275113314
v 47.20064545 4.499240398 -11.05000019
vn -0.7399317026 -0.4737352431 -0.4775730073
v 32.64935303 -9.59549427 -9.226118088
vn -0.058964964 0.9949783683 -0.08087723702
v 9.824080467 -10.80000019 -6.443657398
vn 0.3268289268 -0.9430853128 -0.06142418087
v 11.17592144 -10.80000019 -6.443657398
vn -0.3529471159 -0.9304844141 -0.09811769426
v 10.02063084 -10.80000019 -8.558903694
vn 0.3713797629 -0.8284608126 -0.4192014039
v 8.10839653 -10.80000019 -6.355351448
vn -0.3259243369 -0.9398939013 -0.10184706
v 7.83594799 -11.30000019 -12.94009399
vn -0.3977372348 -0.1347612292 0.9075486064
v -7.83594799 -10.80000019 -6.059906483
vn 0.5363063812 -0.3603420556 -0.7632359266
v -6.776926041 -11.30000019 -6.567992687
vn -0.9905611873 -0.1269136518 -0.05178263783
v 17.18250656 9.906695366 -12.5456419
vn -0.6583864093 -0.7368215322 0.1536924243
v -10.32699966 -10.80000019 -5.998108864
vn -0.1543758363 -0.4328837991 -0.8881326914
v -13.95369244 -11.30000019 -6.121704102
vn 0.4935725033 -0.1110991538 -0.8625793457
v -25.16405296 -11.30000019 -6.059906483
vn -0.5397930741 -0.2242231965 -0.8113861084
v -25.88066101 9.516787529 -8.459478378
vn 0.2778033912 -0.7942352891 -0.5403846502
v -13.32699966 -10.80000019 -8.398109436
vn -0.0969248116 -0.9590887427 -0.2659968734
v -26.22307396 -10.80000019 -6.567992687
vn 0.2925580144 -0.9556382895 -0.0341353938
v -17.22307396 -10.80000019 -6.567992687
vn 0.29698053 -0.9541944861 -0.03626959771
v -24.77692604 -10.80000019 -6.567992687
vn -0.3465314507 -0.9346908927 -0.07917655259
v -17.17592049 -10.80000019 -8.843657494
vn 0.9761869907 -0.2127223015 -0.04252243787
v -22.16405296 -10.80000019 -6.059906483
vn -0.1615795642 -0.7604601979 -0.6289613247
v -19.83594704 -10.80000019 -6.059906483
vn 0.495332092 -0.4000591934 -0.7711023092
v -19.5 -11.30000019 -13.02289677
vn 0.2152145058 -0.0469333455 0.9754383564
v 3.749999046 9.718223572 -10.12001991
vn 0.8042185307 -0.5928395987 -0.04211562499
v -9.75 9.765908241 -10.69810009
vn -0.775526464 -0.6283211708 -0.06141013652
v 8.1825037 9.906695366 -12.5456419
vn -0.7244733572 -0.6601727605 0.1982681602
v 3.861224413 9.91174984 -12.63423061
vn 0.4083424509 -0.9125718474 0.02165886573
v 2.182504654 9.906695366 -12.5456419
vn -0.7118421197 -0.6818637848 0.1683523357
v -6.817494869 9.906695366 -12.5456419
vn -0.4803690612 -0.8728078008 0.08632571995
v -2.250000238 9.718223572 -10.12001991
vn 0.7792007923 -0.6244014502 -0.0544878915
v 11.1825037 9.906695366 -12.5456419
vn -0.7151529193 -0.6855814457 0.1361411512
v 8.436973572 9.983674049 -14.4209528
vn -0.02603054047 -0.9180646539 -0.3955751956
v -28.88066101 9.516787529 -8.459478378
vn 0.2783528268 -0.8002337813 -0.5311738253
v -9.817495346 9.906695366 -12.5456419
vn -0.7212740779 -0.6701276898 0.1751930118
v -19.91888428 9.925920486 -12.89223099
vn 0.4075312614 -0.6342310309 0.6570154428
v -33.15000153 9.822347641 -11.32324314
vn -0.3474797904 -0.9369027615 -0.03835424408
v -19.2823925 9.931077003 -12.99201012
vn -0.02713536285 -0.9955182672 0.09059286118
v -14.23327637 9.898505211 -12.40487289
vn 0.4064143002 -0.9136651754 -0.006587512325
v -8.145452499 9.909664154 -12.59948349
vn 0.4043926299 -0.913415432 0.04624740779
v -38 9.39193058 -7.618118763
vn 0.05165629461 -0.9883889556 -0.1428949088
v -33.48742676 9.30848217 -7.036598206
vn -0.006909218151 -0.9939802289 -0.109341532
v -36.51257324 9.30848217 -7.036598206
vn 0.1481208056 -0.9814200401 -0.1219629347
v -29.03343201 11.43545437 -13.04716873
vn 0.02084343135 0.9943290353 0.1042850912
v -25.20800591 11.34018517 -13.06358242
vn -0.1961623728 0.9164080024 0.3488792181
v -34.309021 11.38083076 -12.10860443
vn -0.1517330557 0.9883801937 0.00903914962
v -16.20800591 11.34018517 -13.06358242
vn -0.09930929542 0.9810897708 0.1661340743
v 19.79199409 11.34018517 -13.06358242
vn -0.06039558724 0.9908950925 0.1203297749
v 6.737116814 11.31486797 -12.60698128
vn 0.806415379 0.5415327549 0.2375637293
v 22.35321617 11.34271526 -13.10776329
vn 0.05805565789 0.9728530645 0.2240233272
v -38 10.99902821 -8.293428421
vn -0.0208837539 0.9881153107 0.1522892118
v 15.73711586 11.31486797 -12.60698128
vn 0.7869722247 0.5639159679 0.2503467798
v -19.20800591 11.34018517 -13.06358242
vn -0.1354555935 0.9641569257 0.2281517982
v -33.57025146 11.49972439 -15.57611847
vn -0.02254740894 0.6846416593 -0.728531003
v -34.04692078 11.49682808 -15.18645096
vn -0.01844425313 0.9996592402 0.01847144216
v -26.03343201 11.43545437 -13.04716873
vn 0.02183262259 0.9940397143 0.1068101302
v 9.737116814 11.31486797 -12.60698128
vn 0.8062226772 0.541829288 0.2375415713
v 15.96656609 11.43545437 -13.04716873
vn 0.02183262818 0.9940397143 0.1068101451
v -22.20800591 11.34018517 -13.06358242
vn -0.0331396386 0.9886231422 0.146717608
v -23.03343391 11.43545437 -13.04716873
vn 0.02183262259 0.9940397143 0.1068101302
v -31.64678383 11.34271526 -13.10776329
vn 0.07475430518 0.9514297247 0.2986524403
v -34.15000153 11.46691132 -13.84470749
vn -0.0519053936 0.9963310957 0.06804531068
v 18.96656799 11.43545437 -13.04716873
vn 0.02183261886 0.9940397143 0.1068101227
v 12.73711586 11.31486797 -12.60698128
vn 0.8158068061 0.5289840698 0.233741492
v 25.35321426 11.34271526 -13.10776329
vn 0.006380715873 0.9962102771 0.08674319834
v 38 11.49980164 -15.60000038
vn 0.01170195173 0.9879444838 -0.1543656886
v 42.84153366 -10.38269997 -15.60000038
vn 0.4314886928 -0.8846660256 -0.1765886843
v 25.93839264 -11.40000057 -5.99871254
vn -0.05676785484 -0.9918373227 -0.1141759306
v 3.966567755 11.43545437 -13.04716873
vn 0.02183262818 0.9940397143 0.1068101451
v 23.27887917 -11.40000057 -12.5719223
vn -0.6261771917 -0.7778329253 0.05364772677
v 28.36180305 -11.40000057 -5.894021034
vn 0.0136221284 -0.9908459187 -0.1343084276
v 17.31948662 -11.40000057 -6.550391674
vn -0.3009079993 -0.9536477327 -0.003225244582
v 7.513633728 11.42705154 -13.93957138
vn -0.03119237721 0.8073331118 -0.589271009
v 28.95962334 -11.40000057 -6.015962601
vn -0.09892868251 -0.9881650209 -0.1172306314
v -5.262885571 11.31486797 -12.60698128
vn 0.7964177728 0.564422965 0.2171298862
v 16.95530891 -11.40000057 -6.013699532
vn -0.2095364481 -0.9299811721 -0.3020421863
v 29.31948471 -11.40000057 -6.550391674
vn -0.2189812213 -0.975661695 -0.01146728732
v 19.45692062 -11.40000057 -5.894021034
vn 0.0002868642623 -0.9968370199 -0.07947228104
v 13.79199505 11.34018517 -13.06358242
vn -0.112859115 0.9745452404 0.19371216
v 16.79199409 11.34018517 -13.06358242
vn -0.1373979151 0.9661124945 0.2185141742
v 47.98113251 3.866710901 -15.60000038
vn -0.7868552208 -0.341450721 -0.514072299
v -35.97694016 11.25577068 -10.49168587
vn -0.03535546362 0.9989020228 -0.03073674254
v -2.033433437 11.43545437 -13.04716873
vn 0.02183262259 0.9940397143 0.1068102196
v 4.791994095 11.34018517 -13.06358242
vn -0.1766351908 0.9477689862 0.2655822933
v 43.74990082 9.95912075 -15.60000038
vn 0.4852916002 0.8659292459 -0.1210729182
v -8.033432961 11.43545437 -13.04716873
vn 0.02183262073 0.9940397143 0.1068101004
v -1.208005309 11.34018517 -13.06358242
vn -0.06364987791 0.982611239 0.1744244993
v -11.26288509 11.31486797 -12.60698128
vn 0.7869721055 0.563916266 0.250346452
v 47.9591217 5.749900818 -15.60000038
vn 0.8419212103 0.4878699481 -0.2305462211
v 49.06568527 2.965041876 -15.60000038
vn 0.9679527879 0.2113291323 -0.1356738508
v -17.26288605 11.31486797 -12.60698128
vn 0.7872984409 0.5634367466 0.2504000366
v 4.350665092 -10.74980164 -15.60000038
vn -0.01087574288 0.8075093031 -0.5897545218
v -9.092407227 11.4660759 -15.60000038
vn 0.01143175084 0.05566132069 -0.9983842373
v -20.26288605 11.31486797 -12.60698128
vn 0.7964177728 0.564422965 0.2171299458
v 30.64999771 11.05196762 -9.548307419
vn 0.4500610232 0.8895354867 0.07856019586
v -30.54999924 10.96388435 -8.127405167
vn -0.1018899754 0.9900116324 0.09744413197
v -29.35000038 11.05196762 -9.548307419
vn 0.5177744031 0.8527245522 0.06906848401
v -10.20800591 11.34018517 -13.06358242
vn -0.1644472927 0.9518618584 0.2586813271
v -8.440404892 11.44674873 -14.36833382
vn 0.03002951853 0.9993908405 0.01777982898
v 5.449999809 10.96388435 -8.127405167
vn -0.1074814796 0.9894519448 0.09712146968
v -23.26288605 11.31486797 -12.60698128
vn 0.7872985601 0.5634366274 0.2504000068
v -7.520721912 11.43886948 -13.93267441
vn 0.01202630904 0.6007800698 -0.7993239164
v -32.35297012 11.41353035 -12.6266613
vn 0.1606257558 0.9840003848 0.07708812505
v -29.26288414 11.31486797 -12.60698128
vn 0.7872983217 0.5634370446 0.2503999174
v 22.71912956 -11.5 -13.18906212
vn -0.002894965 -0.9991835952 0.0402963981
v -0.5500001907 10.96388435 -8.127405167
vn -0.09973617643 0.9901484847 0.09827826172
v 2.450000286 10.96388435 -8.127405167
vn -0.09973619133 0.9901484847 0.09827826917
v -31.10519409 11.33911705 -13.04005718
vn -0.5140576959 0.4731893539 0.7154275179
v -28.20800591 11.34018517 -13.06358242
vn -0.185950622 0.9302185178 0.3164109886
v -3.739049196 -11.5 -7.849600792
vn 0.3351368606 -0.9246022105 -0.1810913682
v -7.880740166 -11.40000057 -13.02543926
vn 0.09889344126 -0.9745320678 0.2012644261
v -10.10786533 -11.40000057 -13.04715061
vn -0.347056061 -0.6650466323 0.6612601876
v -11.26604366 -11.40000057 -12.59052181
vn 0.4232830107 -0.9044054747 0.05368635803
v -9.733956337 -11.40000057 -12.59052181
vn -0.6419036984 -0.7626583576 0.0794473812
v -18.71038055 -11.40000057 -6.471646309
vn -0.266507268 -0.9637860656 -0.009501755238
v -24.68051529 -11.40000057 -6.550391674
vn -0.2896203399 -0.9570097923 -0.01588599756
v -18.70485687 -11.40000057 -12.54836178
vn -0.6077528596 -0.7938148975 0.02223469317
v -17.29514313 -11.40000057 -12.54836178
vn 0.4309435189 -0.9021402001 0.02075361274
v -22.11289215 -11.40000057 -5.962428093
vn -0.2386516929 -0.8128932118 -0.5312720537
v 29.22307777 -10.10000038 -8.967992783
vn -0.2022712678 0.978775382 -0.03294150531
v 27.82407761 -10.80000019 -8.843657494
vn 0.9825549126 -0.1836195141 -0.02949179336
v -16.88073921 -11.40000057 -13.02543926
vn 0.145426929 -0.9549978375 0.2585152686
v 28.83594704 -10.80000019 -6.059906483
vn -0.2540758848 -0.7382913232 -0.6247970462
v 28.19788933 -10.80000019 -6.029932499
vn 0.3663091362 -0.4283900559 -0.8260142803
v 27.69383621 -11.40000057 -6.534580231
vn 0.4177268445 -0.9084243774 -0.01641572081
v -28.17813301 -11.40000057 -13.05633831
vn -0.07131613046 -0.9741740823 0.2142401189
v -27.71769524 -11.40000057 -12.56696129
vn -0.641202569 -0.7633145452 0.07880467176
v -26.29514313 -11.40000057 -12.54836178
vn 0.4226056635 -0.9061960578 0.01460118499
v -22.58421898 -11.40000057 -13.11928272
vn 0.03047074191 -0.9810499549 0.1913439184
v -23.25703049 -11.5 -12.79174042
vn 0.03326323256 -0.999440372 0.003529663431
v 7.178134441 -11.40000057 -13.05633831
vn 0.05417344719 -0.9247764349 0.3766347468
v 16.8061657 -11.40000057 -13.06457806
vn -0.09734517336 -0.9690511227 0.2268563658
v 12.73395729 -11.40000057 -12.59052181
vn 0.4271088243 -0.9031172991 0.04424012452
v -0.5066162944 -11.5 -5.650302887
vn 0.0009559576865 -0.9999058843 -0.01368590537
v -1.491052747 -11.5 -5.890142918
vn 0.1995213926 -0.8073797822 -0.5552739501
v -2.772644043 -11.5 -6.689074039
vn 0.4119550884 -0.7790544629 -0.4726173282
v -6.702952385 -11.5 -6.313772202
vn -0.05229921639 -0.9985184073 -0.01502416655
v 7.880740166 -11.40000057 -5.974560738
vn -0.05298902467 -0.9873085022 -0.1497135162
v 10.78733921 -11.5 -5.862209797
vn -0.02048681676 -0.997040987 0.07409121096
v 10.03966141 -11.40000057 -6.004120827
vn 0.116969347 -0.9304152131 -0.3473409712
v 16.17813301 -11.40000057 -13.05633831
vn 0.06609553844 -0.9822173715 0.1757283211
v 29.22307777 -10.80000019 -6.567992687
vn -0.3289865851 -0.9416325092 -0.07138683647
v 23.09765244 -10.10000038 -8.711783409
vn -0.3657320738 0.9241381884 -0.1104929671
v 26.49999809 -10.10000038 -4.650000095
vn -0.004249576014 0.9903942347 -0.1382071227
v 24.82408333 -10.10000038 -8.843657494
vn 0.2020651698 0.9791194797 -0.02224221267
v 26.17592049 -10.10000038 -8.843657494
vn -0.1613951772 0.9865871668 -0.02444003895
v 25.80211258 -10.10000038 -8.429932594
vn -0.231194973 0.8770569563 -0.4210937619
v 27.87075043 -10.10000038 -8.795083046
vn 0.2651634216 0.9618768692 -0.06694182754
v 28.32182121 -10.10000038 -8.377102852
vn 0.03060891666 0.9896382093 -0.1402827799
v 18.64999962 11.05196762 -9.548307419
vn 0.5226265192 0.8495232463 0.07191536576
v -26.26288414 11.31486797 -12.60698128
vn 0.7964177728 0.5644230247 0.2171299011
v -20.03343201 11.43545437 -13.04716873
vn 0.02183262259 0.9940397143 0.1068101525
v -13.64678478 11.34271526 -13.10776329
vn 0.1063638851 0.9269043207 0.3599098623
v -2.333538294 5.662458897 -3.390000343
vn 0.01866112463 -0.5773937106 -0.8162525892
v 12.75819302 5.896763325 -2.097499609
vn -0.4242656827 -0.8944618702 0.1411970258
v 12.98165703 5.521054268 -3.390000343
vn -0.1242252439 -0.5682890415 -0.8133975863
v -2.126934767 6.142799377 -0.8050003052
vn 0.001502255443 -0.3661836088 0.9305413961
v 42.6403923 4.054701805 -0.8050003052
vn -0.7449972034 -0.009552731179 0.6669992208
v 48.01818085 -3.881063938 -6.800000191
vn 0.9122056365 -0.3792752922 0.155019775
v 42.22829056 4.196692944 -3.466601372
vn -0.9304043651 -0.3407312036 0.1350922734
v 47.97076035 -1.46073842 -3.308335543
vn 0.9614475369 -0.1592487693 0.2241840065
v 41.0701561 -5.434943199 -3.030273199
vn -0.3709652126 0.9190715551 0.1330123991
v 48.03694916 0.4678285122 -3.169113874
vn 0.9697613716 0.06388141215 0.2355462909
v 15.33689785 -5.679746151 -3.996428728
vn -0.4958958328 0.8582781553 0.1320829093
v 40.90470505 5.790392399 -0.8050003052
vn -0.004671548028 -0.9090604782 0.4166380167
v 48.1195755 1.985819817 -4.27996397
vn 0.9545616508 0.2195816934 0.201484412
v -4.994529724 -5.699336529 -3.846830606
vn 0.4031949341 0.903894484 0.1428588927
v 15.48188591 -6.042798996 -0.8050003052
vn -0.01124344394 0.8462304473 0.5326984525
v 47.49276352 3.296105385 -3.169113874
vn 0.9273730516 0.2842891514 0.2432259619
v -42.28494263 4.220160007 -3.030273199
vn 0.8972554207 -0.4203536808 0.1350389272
v 2.223074913 10.30000019 -6.567992687
vn -0.2725574374 0.9611699581 -0.04318311438
v 45.67926788 -6.403271198 -2.890670538
vn 0.7368574142 -0.6288275123 0.2482279092
v 1.910283685 10.36704254 -6.094784737
vn -0.3059154749 0.8123173118 -0.4965443313
v 44.50613022 -7.587099552 -2.890670538
vn 0.6034750938 -0.7600287795 0.241193071
v 1.073647141 10.37614059 -6.109915257
vn 0.2856241763 0.9027801156 -0.3215693831
v 42.40600204 -9.107786179 -3.446095467
vn 0.4035333693 -0.8894718289 0.2144777924
v 42.6403923 -4.054701805 -0.8050003052
vn -0.8540421724 0.005642449018 0.520173192
v 45.64431381 6.559163094 -3.306873798
vn 0.7165201306 0.6621387601 0.2194793373
v -2.408192873 5.896763325 -2.097499609
vn 0.4128112495 -0.9008459449 0.1344003081
v 2.249999285 10.76577759 -8.154292107
vn -0.9892087579 0.1461916417 0.009697091766
v 40.58824158 9.452176094 -2.21712327
vn 0.2183451504 0.9508468509 0.2195805609
v 42.40600204 9.107786179 -3.446095467
vn 0.3765922785 0.9021164179 0.2106281966
v -4.790163517 -6.17683363 -0.8050003052
vn 0.002002004534 0.7203184366 0.6936406493
v 2.266335487 11.31278706 -12.5842514
vn -0.6263375282 0.770678699 0.1172845289
v 38 -9.180944443 -0.06451168656
vn 0.006851293147 -0.8303241134 0.5572386384
v -30.90925026 10.48120499 -6.280105114
vn -0.882240653 0.4407316148 -0.1655509323
v 1.310081959 10.30000019 -8.413096428
vn 0.08247090131 0.970227778 -0.2277204692
v -32.00968552 10.42036915 -6.174998283
vn 0.3435145319 0.8647266626 -0.3663954437
v 3.76204896 10.55528927 -6.630362034
vn 0.9498752952 0.3103452325 -0.03771981597
v -30.75 10.76577759 -8.154292107
vn -0.9815397859 0.1912097782 -0.004300350789
v 5.266336918 11.31278706 -12.5842514
vn -0.5938398242 0.795402348 0.1211998388
v 46.61037064 6.502250195 -6.800000191
vn 0.8028283715 0.5773269534 0.1488631219
v 0.762049377 10.55528927 -6.630362034
vn 0.9464882612 0.3181751966 -0.05407926068
v 41.5267601 8.514361382 -0.09237974137
vn 0.3649019599 0.874725461 0.3189073801
v -30.73366356 11.31278706 -12.5842514
vn -0.606441021 0.7873381972 0.1110308543
v 5.250000954 10.76577759 -8.154292107
vn -0.9825918078 0.1857533008 -0.003007540479
v -0.776925683 10.30000019 -6.567992687
vn -0.3114657104 0.9493814111 -0.0407926403
v 30.87075424 10.30000019 -8.795083046
vn 0.9218035936 0.3564180732 -0.1524607688
v -32.25 10.95258236 -9.559256554
vn 0.965736568 0.2578309476 0.02959917113
v 4.544442177 10.3564024 -5.975701809
vn -0.07077935338 0.9065932035 -0.4160276949
v -35.86949539 -11.26087666 -10.54860401
vn -0.03527645394 -0.998980701 0.02816286683
v -32.10839462 10.30000019 -8.75535202
vn 0.935705483 0.3154200315 -0.158004716
v -49.1608429 0.9764475226 -10.39000034
vn -0.9855967164 0.1290066987 -0.1093453616
v -29.23794937 10.55528927 -6.630362034
vn 0.9595361948 0.279208988 -0.03650527447
v -47.97037888 3.061424017 -10.39000034
vn 0.5678284168 -0.1675978601 -0.8059043884
