| Total Downloads of all time | Total number of downloads for the product over its entire lifespan. | [](https://pepy.tech/project/swarms) |
| Total Downloads of all time | Total number of downloads for the product over its entire lifespan. | [](https://pepy.tech/project/swarms) |
| Downloads this month | Number of downloads for the product in the current month. | [](https://pepy.tech/project/swarms) |
| Downloads this month | Number of downloads for the product in the current month. | [](https://pepy.tech/project/swarms) |
| Total Downloads this week | Total number of downloads for the product in the current week. | [](https://pepy.tech/project/swarms) |
| Total Downloads this week | Total number of downloads for the product in the current week. | [](https://pepy.tech/project/swarms) |
@ -108,3 +108,4 @@ Swarms is an open source framework for developers in python to enable seamless,
| Github Traffic Metrics | Metrics related to traffic, such as views and clones on Github. | [Github Traffic Metrics](https://github.com/kyegomez/swarms/graphs/traffic) |
| Github Traffic Metrics | Metrics related to traffic, such as views and clones on Github. | [Github Traffic Metrics](https://github.com/kyegomez/swarms/graphs/traffic) |
| Issues with the framework | Current open issues for the product on Github. | [](https://github.com/kyegomez/swarms/issues) |
| Issues with the framework | Current open issues for the product on Github. | [](https://github.com/kyegomez/swarms/issues) |