parent
2d558061ba
commit
7476dd80ab
@ -0,0 +1,215 @@
|
||||
# Templates & Applications Documentation
|
||||
|
||||
The Swarms framework is a powerful multi-agent orchestration platform that enables developers to build sophisticated AI agent systems. This documentation showcases the extensive ecosystem of templates, applications, and tools built on the Swarms framework, organized by industry and application type.
|
||||
|
||||
🔗 **Main Repository**: [Swarms Framework](https://github.com/kyegomez/swarms)
|
||||
|
||||
---
|
||||
|
||||
## 🏥 Healthcare & Medical Applications
|
||||
|
||||
### Medical Diagnosis & Analysis
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [MRI-Swarm](https://github.com/The-Swarm-Corporation/MRI-Swarm) | Multi-agent system for MRI image analysis and diagnosis | Medical Imaging | Healthcare |
|
||||
| [DermaSwarm](https://github.com/The-Swarm-Corporation/DermaSwarm) | Dermatology-focused agent swarm for skin condition analysis | Medical Diagnosis | Healthcare |
|
||||
| [Multi-Modal-XRAY-Diagnosis](https://github.com/The-Swarm-Corporation/Multi-Modal-XRAY-Diagnosis-Medical-Swarm-Template) | X-ray diagnosis using multi-modal AI agents | Medical Imaging | Healthcare |
|
||||
| [Open-MAI-Dx-Orchestrator](https://github.com/The-Swarm-Corporation/Open-MAI-Dx-Orchestrator) | Medical AI diagnosis orchestration platform | Medical Platform | Healthcare |
|
||||
| [radiology-swarm](https://github.com/The-Swarm-Corporation/radiology-swarm) | Radiology-focused multi-agent system | Medical Imaging | Healthcare |
|
||||
|
||||
### Medical Operations & Administration
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [MedicalCoderSwarm](https://github.com/The-Swarm-Corporation/MedicalCoderSwarm) | Medical coding automation using agent swarms | Medical Coding | Healthcare |
|
||||
| [pharma-swarm](https://github.com/The-Swarm-Corporation/pharma-swarm) | Pharmaceutical research and development agents | Pharmaceutical | Healthcare |
|
||||
| [MedGuard](https://github.com/The-Swarm-Corporation/MedGuard) | Medical data security and compliance system | Medical Security | Healthcare |
|
||||
| [MedInsight-Pro](https://github.com/The-Swarm-Corporation/MedInsight-Pro) | Advanced medical insights and analytics platform | Medical Analytics | Healthcare |
|
||||
|
||||
---
|
||||
|
||||
## 💰 Financial Services & Trading
|
||||
|
||||
### Trading & Investment
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [automated-crypto-fund](https://github.com/The-Swarm-Corporation/automated-crypto-fund) | Automated cryptocurrency trading fund management | Crypto Trading | Finance |
|
||||
| [CryptoAgent](https://github.com/The-Swarm-Corporation/CryptoAgent) | Cryptocurrency analysis and trading agent | Crypto Trading | Finance |
|
||||
| [AutoHedge](https://github.com/The-Swarm-Corporation/AutoHedge) | Automated hedging strategies implementation | Risk Management | Finance |
|
||||
| [BackTesterAgent](https://github.com/The-Swarm-Corporation/BackTesterAgent) | Trading strategy backtesting automation | Trading Tools | Finance |
|
||||
| [ForexTreeSwarm](https://github.com/The-Swarm-Corporation/ForexTreeSwarm) | Forex trading decision tree swarm system | Forex Trading | Finance |
|
||||
| [HTX-Swarm](https://github.com/The-Swarm-Corporation/HTX-Swarm) | HTX exchange integration and trading automation | Crypto Exchange | Finance |
|
||||
|
||||
### Financial Analysis & Management
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [TickrAgent](https://github.com/The-Swarm-Corporation/TickrAgent) | Stock ticker analysis and monitoring agent | Stock Analysis | Finance |
|
||||
| [Open-Aladdin](https://github.com/The-Swarm-Corporation/Open-Aladdin) | Open-source financial risk management system | Risk Management | Finance |
|
||||
| [CryptoTaxSwarm](https://github.com/The-Swarm-Corporation/CryptoTaxSwarm) | Cryptocurrency tax calculation and reporting | Tax Management | Finance |
|
||||
|
||||
### Insurance & Lending
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [InsuranceSwarm](https://github.com/The-Swarm-Corporation/InsuranceSwarm) | Insurance claim processing and underwriting | Insurance | Finance |
|
||||
| [MortgageUnderwritingSwarm](https://github.com/The-Swarm-Corporation/MortgageUnderwritingSwarm) | Automated mortgage underwriting system | Lending | Finance |
|
||||
|
||||
---
|
||||
|
||||
## 🔬 Research & Development
|
||||
|
||||
### Scientific Research
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [AI-CoScientist](https://github.com/The-Swarm-Corporation/AI-CoScientist) | AI research collaboration platform | Research Platform | Science |
|
||||
| [auto-ai-research-team](https://github.com/The-Swarm-Corporation/auto-ai-research-team) | Automated AI research team coordination | Research Automation | Science |
|
||||
| [Research-Paper-Writer-Swarm](https://github.com/The-Swarm-Corporation/Research-Paper-Writer-Swarm) | Automated research paper writing system | Academic Writing | Science |
|
||||
|
||||
### Mathematical & Analytical
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [Generalist-Mathematician-Swarm](https://github.com/The-Swarm-Corporation/Generalist-Mathematician-Swarm) | Mathematical problem-solving agent swarm | Mathematics | Science |
|
||||
|
||||
---
|
||||
|
||||
## 💼 Business & Marketing
|
||||
|
||||
### Marketing & Content
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [Marketing-Swarm-Template](https://github.com/The-Swarm-Corporation/Marketing-Swarm-Template) | Marketing campaign automation template | Marketing Automation | Business |
|
||||
| [Multi-Agent-Marketing-Course](https://github.com/The-Swarm-Corporation/Multi-Agent-Marketing-Course) | Educational course on multi-agent marketing | Marketing Education | Business |
|
||||
| [NewsAgent](https://github.com/The-Swarm-Corporation/NewsAgent) | News aggregation and analysis agent | News Analysis | Business |
|
||||
|
||||
### Legal Services
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [Legal-Swarm-Template](https://github.com/The-Swarm-Corporation/Legal-Swarm-Template) | Legal document processing and analysis | Legal Technology | Business |
|
||||
|
||||
---
|
||||
|
||||
## 🛠️ Development Tools & Platforms
|
||||
|
||||
### Core Platforms & Operating Systems
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [AgentOS](https://github.com/The-Swarm-Corporation/AgentOS) | Operating system for AI agents | Agent Platform | Development |
|
||||
| [swarm-ecosystem](https://github.com/The-Swarm-Corporation/swarm-ecosystem) | Complete ecosystem for swarm development | Ecosystem Platform | Development |
|
||||
| [AgentAPIProduction](https://github.com/The-Swarm-Corporation/AgentAPIProduction) | Production-ready agent API system | API Platform | Development |
|
||||
|
||||
### Development Tools & Utilities
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [DevSwarm](https://github.com/The-Swarm-Corporation/DevSwarm) | Development-focused agent swarm | Development Tools | Development |
|
||||
| [FluidAPI](https://github.com/The-Swarm-Corporation/FluidAPI) | Dynamic API generation and management | API Tools | Development |
|
||||
| [OmniParse](https://github.com/The-Swarm-Corporation/OmniParse) | Universal document parsing system | Document Processing | Development |
|
||||
| [doc-master](https://github.com/The-Swarm-Corporation/doc-master) | Documentation generation and management | Documentation Tools | Development |
|
||||
|
||||
### Templates & Examples
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [Multi-Agent-Template-App](https://github.com/The-Swarm-Corporation/Multi-Agent-Template-App) | Template application for multi-agent systems | Template | Development |
|
||||
| [swarms-examples](https://github.com/The-Swarm-Corporation/swarms-examples) | Collection of Swarms framework examples | Examples | Development |
|
||||
| [Phala-Deployment-Template](https://github.com/The-Swarm-Corporation/Phala-Deployment-Template) | Deployment template for Phala Network | Deployment Template | Development |
|
||||
|
||||
---
|
||||
|
||||
## 📚 Educational Resources
|
||||
|
||||
### Courses & Guides
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [Enterprise-Grade-Agents-Course](https://github.com/The-Swarm-Corporation/Enterprise-Grade-Agents-Course) | Comprehensive course on enterprise AI agents | Educational Course | Education |
|
||||
| [Agents-Beginner-Guide](https://github.com/The-Swarm-Corporation/Agents-Beginner-Guide) | Beginner's guide to AI agents | Educational Guide | Education |
|
||||
|
||||
### Testing & Evaluation
|
||||
|
||||
| Name | Description | Type | Repository |
|
||||
|------|-------------|------|------------|
|
||||
| [swarms-evals](https://github.com/The-Swarm-Corporation/swarms-evals) | Evaluation framework for swarm systems | Testing Framework | Development |
|
||||
|
||||
---
|
||||
|
||||
## 🚀 Getting Started
|
||||
|
||||
### Prerequisites
|
||||
|
||||
- Python 3.8+
|
||||
|
||||
- Basic understanding of AI agents and multi-agent systems
|
||||
|
||||
- Familiarity with the Swarms framework
|
||||
|
||||
|
||||
### Installation
|
||||
|
||||
```bash
|
||||
pip install swarms
|
||||
```
|
||||
|
||||
### Quick Start
|
||||
|
||||
1. Choose a template from the categories above
|
||||
|
||||
2. Clone the repository
|
||||
|
||||
3. Follow the setup instructions in the README
|
||||
|
||||
4. Customize the agents for your specific use case
|
||||
|
||||
---
|
||||
|
||||
## 🤝 Contributing
|
||||
|
||||
The Swarms ecosystem is constantly growing. To contribute:
|
||||
|
||||
1. Fork the main [Swarms repository](https://github.com/kyegomez/swarms)
|
||||
2. Create your feature branch
|
||||
3. Submit a pull request
|
||||
4. Join the community discussions
|
||||
|
||||
---
|
||||
|
||||
## 📞 Support & Community
|
||||
|
||||
Join our community of agent engineers and researchers for technical support, cutting-edge updates, and exclusive access to world-class agent engineering insights!
|
||||
|
||||
| Platform | Description | Link |
|
||||
|----------|-------------|------|
|
||||
| 🏠 Main Repository | Swarms Framework | [GitHub](https://github.com/kyegomez/swarms) |
|
||||
| 🏢 Organization | The Swarm Corporation | [GitHub Org](https://github.com/The-Swarm-Corporation) |
|
||||
| 🌐 Website | Official project website | [swarms.ai](https://swarms.ai) |
|
||||
| 📚 Documentation | Official documentation and guides | [docs.swarms.world](https://docs.swarms.world) |
|
||||
| 📝 Blog | Latest updates and technical articles | [Medium](https://medium.com/@kyeg) |
|
||||
| 💬 Discord | Live chat and community support | [Join Discord](https://discord.gg/jM3Z6M9uMq) |
|
||||
| 🐦 Twitter | Latest news and announcements | [@kyegomez](https://twitter.com/kyegomez) |
|
||||
| 👥 LinkedIn | Professional network and updates | [The Swarm Corporation](https://www.linkedin.com/company/the-swarm-corporation) |
|
||||
| 📺 YouTube | Tutorials and demos | [Swarms Channel](https://www.youtube.com/channel/UC9yXyitkbU_WSy7bd_41SqQ) |
|
||||
| 🎫 Events | Join our community events | [Sign up here](https://lu.ma/5p2jnc2v) |
|
||||
| 🚀 Onboarding Session | Get onboarded with Kye Gomez, creator and lead maintainer of Swarms | [Book Session](https://cal.com/swarms/swarms-onboarding-session) |
|
||||
|
||||
---
|
||||
|
||||
## 📊 Statistics
|
||||
|
||||
- **Total Projects**: 35+
|
||||
|
||||
- **Industries Covered**: Healthcare, Finance, Research, Business, Development
|
||||
|
||||
- **Project Types**: Templates, Applications, Tools, Educational Resources
|
||||
|
||||
- **Active Development**: Continuous updates and new additions
|
||||
|
||||
|
||||
---
|
Loading…
Reference in new issue