readme links

master
Kye Gomez 1 day ago
parent 13aec2976e
commit 9c96a92655

@ -217,18 +217,18 @@ print(final_post)
## 🏗️ Swarm Architectures for Production Workflows
`swarms` provides a variety of powerful, pre-built architectures to orchestrate agents in different ways. Choose the right structure for your specific problem to build efficient and reliable production systems.
| **Architecture** | **Description** | **Best For** |
|---|---|---|
| **SequentialWorkflow** | Agents execute tasks in a linear chain; one agent's output is the next one's input. | Step-by-step processes like data transformation pipelines, report generation. |
| **ConcurrentWorkflow** | Agents run tasks simultaneously for maximum efficiency. | High-throughput tasks like batch processing, parallel data analysis. |
| **AgentRearrange** | Dynamically maps complex relationships (e.g., `a -> b, c`) between agents. | Flexible and adaptive workflows, task distribution, dynamic routing. |
| **GraphWorkflow** | Orchestrates agents as nodes in a Directed Acyclic Graph (DAG). | Complex projects with intricate dependencies, like software builds. |
| **MixtureOfAgents (MoA)** | Utilizes multiple expert agents in parallel and synthesizes their outputs. | Complex problem-solving, achieving state-of-the-art performance through collaboration. |
| **GroupChat** | Agents collaborate and make decisions through a conversational interface. | Real-time collaborative decision-making, negotiations, brainstorming. |
| **ForestSwarm** | Dynamically selects the most suitable agent or tree of agents for a given task. | Task routing, optimizing for expertise, complex decision-making trees. |
| **SpreadSheetSwarm**| Manages thousands of agents concurrently, tracking tasks and outputs in a structured format. | Massive-scale parallel operations, large-scale data generation and analysis. |
`swarms` provides a variety of powerful, pre-built multi-agent architectures enabling you to orchestrate agents in various ways. Choose the right structure for your specific problem to build efficient and reliable production systems.
| **Architecture** | **Description** | **Best For** | **Documentation** |
|---|---|---|---|
| **SequentialWorkflow** | Agents execute tasks in a linear chain; one agent's output is the next one's input. | Step-by-step processes like data transformation pipelines, report generation. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/sequential_workflow/) |
| **ConcurrentWorkflow** | Agents run tasks simultaneously for maximum efficiency. | High-throughput tasks like batch processing, parallel data analysis. | [Docs](https://www.google.com/search?q=https://docs.swarms.world/en/latest/swarms/structs/concurrent_workflow/) |
| **AgentRearrange** | Dynamically maps complex relationships (e.g., `a -> b, c`) between agents. | Flexible and adaptive workflows, task distribution, dynamic routing. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/agent_rearrange/) |
| **GraphWorkflow** | Orchestrates agents as nodes in a Directed Acyclic Graph (DAG). | Complex projects with intricate dependencies, like software builds. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/graph_workflow/) |
| **MixtureOfAgents (MoA)** | Utilizes multiple expert agents in parallel and synthesizes their outputs. | Complex problem-solving, achieving state-of-the-art performance through collaboration. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/moa/) |
| **GroupChat** | Agents collaborate and make decisions through a conversational interface. | Real-time collaborative decision-making, negotiations, brainstorming. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/group_chat/) |
| **ForestSwarm** | Dynamically selects the most suitable agent or tree of agents for a given task. | Task routing, optimizing for expertise, complex decision-making trees. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/forest_swarm/) |
| **SpreadSheetSwarm**| Manages thousands of agents concurrently, tracking tasks and outputs in a structured format. | Massive-scale parallel operations, large-scale data generation and analysis. | [Docs](https://docs.swarms.world/en/latest/swarms/structs/spreadsheet_swarm/) |
-----

Loading…
Cancel
Save