You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
13 KiB
13 KiB
Swarms Examples Index
A comprehensive index of examples from the Swarms Examples Repository.
Additionally, we have more comprehensive examples available in The Swarms Cookbook.
Single Agent Examples
Core Agents
Category | Example | Description |
---|---|---|
Basic | Easy Example | Basic agent implementation demonstrating core functionality and setup |
Settings | Agent Settings | Comprehensive configuration options for customizing agent behavior and capabilities |
YAML | Agents from YAML | Creating and configuring agents using YAML configuration files for easy deployment |
Memory | Agent with Long-term Memory | Implementation of persistent memory capabilities for maintaining context across sessions |
Model Integrations
Category | Example | Description |
---|---|---|
Azure | Azure OpenAI Agent | Integration with Azure OpenAI services for enterprise-grade AI capabilities |
Groq | Groq Agent | High-performance inference using Groq's accelerated computing platform |
Custom | Custom Model Agent | Framework for integrating custom ML models into the agent architecture |
Tools and Function Calling
Category | Example | Description |
---|---|---|
Basic Tools | Tool Agent | Basic tool-using agent demonstrating external tool integration capabilities |
Advanced Tools | Agent with Many Tools | Advanced agent utilizing multiple tools for complex task execution |
OpenAI Functions | OpenAI Function Caller | Integration with OpenAI's function calling API for structured outputs |
Command Line | Command Tool Agent | Command-line interface tool integration |
Jamba | Jamba Tool Agent | Integration with Jamba framework for enhanced tool capabilities |
Pydantic | Pydantic Tool Agent | Tool validation and schema enforcement using Pydantic |
Third-Party Integrations
Category | Example | Description |
---|---|---|
Microsoft | AutoGen Integration | Integration with Microsoft's AutoGen framework for autonomous agents |
LangChain | LangChain Integration | Combining LangChain's capabilities with Swarms for enhanced functionality |
Browser | Multion Integration | Web automation and browsing capabilities using Multion |
Team AI | Crew AI | Team-based AI collaboration using Crew AI framework |
Development | Griptape | Integration with Griptape for structured AI application development |
Industry-Specific Agents
Category | Example | Description |
---|---|---|
Finance | 401k Agent | Retirement planning assistant with investment strategy recommendations |
Finance | Estate Planning | Comprehensive estate planning and wealth management assistant |
Security | Perimeter Defense | Security monitoring and threat detection system |
Research | Perplexity Agent | Advanced research automation using Perplexity AI integration |
Legal | Alberto Agent | Legal research and document analysis assistant |
Healthcare | Pharma Agent | Pharmaceutical research and drug interaction analysis |
Multi-Agent Examples
Core Architectures
Category | Example | Description |
---|---|---|
Basic | Build a Swarm | Foundation for creating custom swarm architectures with multiple agents |
Auto Swarm | Auto Swarm | Self-organizing swarm with automatic task distribution and management |
Concurrent | Concurrent Swarm | Parallel execution of tasks across multiple agents for improved performance |
Star | Star Swarm | Centralized architecture with a hub agent coordinating peripheral agents |
Circular | Circular Swarm | Ring topology for cyclic information flow between agents |
Graph Workflow | Graph Workflow Basic | Minimal graph workflow with two agents and one task |
Experimental Architectures
Category | Example | Description |
---|---|---|
Monte Carlo | Monte Carlo Swarm | Probabilistic decision-making using Monte Carlo simulation across agents |
Federated | Federated Swarm | Distributed learning system with privacy-preserving agent collaboration |
Ant Colony | Ant Swarm | Bio-inspired optimization using ant colony algorithms for agent coordination |
Matrix | Agent Matrix | Grid-based agent organization for complex problem-solving |
DFS | DFS Search Swarm | Depth-first search swarm for complex problem exploration |
Pulsar | Pulsar Swarm | Pulsar-based coordination for synchronized agent behavior |
Collaboration Patterns
Category | Example | Description |
---|---|---|
Delegation | Agent Delegation | Task delegation and management system |
Communication | Message Pool | Shared communication system for efficient agent interaction |
Scheduling | Round Robin | Round-robin task scheduling and execution |
Load Balancing | Load Balancer | Dynamic task distribution system for optimal resource utilization |
Consensus | Majority Voting | Consensus-building system using democratic voting among agents |
Industry Applications
Category | Example | Description |
---|---|---|
Finance | Accountant Team | Multi-agent system for financial analysis, bookkeeping, and tax planning |
Marketing | Ad Generation | Collaborative ad creation with copywriting and design agents |
Aerospace | Space Traffic Control | Complex simulation of space traffic management with multiple coordinating agents |
Agriculture | Plant Biology | Agricultural analysis and optimization using specialized biology agents |
Urban Dev | Urban Planning | City development planning with multiple specialized urban development agents |
Education | Education System | Personalized learning system with multiple teaching and assessment agents |
Security | Email Phishing Detection | Multi-agent security analysis and threat detection |
Fashion | Personal Stylist | Fashion recommendation system with style analysis and matching agents |
Healthcare | Healthcare Assistant | Medical diagnosis and treatment planning with specialist consultation agents |
Security Ops | Security Team | Comprehensive security operations with threat detection and response agents |
Medical | X-Ray Analysis | Multi-agent medical imaging analysis and diagnosis |
Business | Business Strategy | Strategic planning and business development swarm |
Research | Astronomy Research | Collaborative space research and astronomical analysis |
Additional Resources
-
Discord (https://t.co/zlLe07AqUX)
-
Telegram (https://t.co/dSRy143zQv)
-
X Community (https://x.com/i/communities/1875452887414804745)