You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
70 lines
3.1 KiB
70 lines
3.1 KiB
# Applications Overview
|
|
|
|
Real-world multi-agent applications built with Swarms. These examples demonstrate complete solutions for business, research, finance, and automation use cases.
|
|
|
|
## What You'll Learn
|
|
|
|
| Topic | Description |
|
|
|-------|-------------|
|
|
| **Business Applications** | Marketing, hiring, M&A advisory swarms |
|
|
| **Research Systems** | Advanced research and analysis workflows |
|
|
| **Financial Analysis** | ETF research and investment analysis |
|
|
| **Automation** | Browser agents and web automation |
|
|
| **Industry Solutions** | Real estate, job finding, and more |
|
|
|
|
---
|
|
|
|
## Application Examples
|
|
|
|
| Application | Description | Industry | Link |
|
|
|-------------|-------------|----------|------|
|
|
| **Swarms of Browser Agents** | Automated web browsing with multiple agents | Automation | [View Example](../swarms/examples/swarms_of_browser_agents.md) |
|
|
| **Hierarchical Marketing Team** | Multi-agent marketing strategy and execution | Marketing | [View Example](./marketing_team.md) |
|
|
| **Gold ETF Research with HeavySwarm** | Comprehensive ETF analysis using Heavy Swarm | Finance | [View Example](./gold_etf_research.md) |
|
|
| **Hiring Swarm** | Automated candidate screening and evaluation | HR/Recruiting | [View Example](./hiring_swarm.md) |
|
|
| **Advanced Research** | Multi-agent research and analysis system | Research | [View Example](./av.md) |
|
|
| **Real Estate Swarm** | Property analysis and market research | Real Estate | [View Example](./realestate_swarm.md) |
|
|
| **Job Finding Swarm** | Automated job search and matching | Career | [View Example](./job_finding.md) |
|
|
| **M&A Advisory Swarm** | Mergers & acquisitions analysis | Finance | [View Example](./ma_swarm.md) |
|
|
|
|
---
|
|
|
|
## Applications by Category
|
|
|
|
### Business & Marketing
|
|
|
|
| Application | Description | Link |
|
|
|-------------|-------------|------|
|
|
| **Hierarchical Marketing Team** | Complete marketing strategy system | [View Example](./marketing_team.md) |
|
|
| **Hiring Swarm** | End-to-end recruiting automation | [View Example](./hiring_swarm.md) |
|
|
| **M&A Advisory Swarm** | Due diligence and analysis | [View Example](./ma_swarm.md) |
|
|
|
|
### Financial Analysis
|
|
|
|
| Application | Description | Link |
|
|
|-------------|-------------|------|
|
|
| **Gold ETF Research** | Comprehensive ETF analysis | [View Example](./gold_etf_research.md) |
|
|
|
|
### Research & Automation
|
|
|
|
| Application | Description | Link |
|
|
|-------------|-------------|------|
|
|
| **Advanced Research** | Multi-source research compilation | [View Example](./av.md) |
|
|
| **Browser Agents** | Automated web interaction | [View Example](../swarms/examples/swarms_of_browser_agents.md) |
|
|
| **Job Finding Swarm** | Career opportunity discovery | [View Example](./job_finding.md) |
|
|
|
|
### Real Estate
|
|
|
|
| Application | Description | Link |
|
|
|-------------|-------------|------|
|
|
| **Real Estate Swarm** | Property market analysis | [View Example](./realestate_swarm.md) |
|
|
|
|
---
|
|
|
|
## Related Resources
|
|
|
|
- [HierarchicalSwarm Documentation](../swarms/structs/hierarchical_swarm.md)
|
|
- [HeavySwarm Documentation](../swarms/structs/heavy_swarm.md)
|
|
- [Building Custom Swarms](../swarms/structs/custom_swarm.md)
|
|
- [Deployment Solutions](../deployment_solutions/overview.md)
|