You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
70 lines
3.9 KiB
70 lines
3.9 KiB
# Multi-Agent Architectures Overview
|
|
|
|
Build sophisticated multi-agent systems with Swarms' advanced orchestration patterns. From hierarchical teams to collaborative councils, these examples demonstrate how to coordinate multiple AI agents for complex tasks.
|
|
|
|
## What You'll Learn
|
|
|
|
| Topic | Description |
|
|
|-------|-------------|
|
|
| **Hierarchical Swarms** | Director agents coordinating worker agents |
|
|
| **Collaborative Systems** | Agents working together through debate and consensus |
|
|
| **Workflow Patterns** | Sequential, concurrent, and graph-based execution |
|
|
| **Routing Systems** | Intelligent task routing to specialized agents |
|
|
| **Group Interactions** | Multi-agent conversations and discussions |
|
|
|
|
---
|
|
|
|
## Architecture Examples
|
|
|
|
### Hierarchical & Orchestration
|
|
|
|
| Example | Description | Link |
|
|
|---------|-------------|------|
|
|
| **HierarchicalSwarm** | Multi-level agent organization with director and workers | [View Example](../swarms/examples/hierarchical_swarm_example.md) |
|
|
| **Hybrid Hierarchical-Cluster Swarm** | Combined hierarchical and cluster patterns | [View Example](../swarms/examples/hhcs_examples.md) |
|
|
| **SwarmRouter** | Intelligent routing of tasks to appropriate swarms | [View Example](../swarms/examples/swarm_router.md) |
|
|
| **MultiAgentRouter** | Route tasks to specialized individual agents | [View Example](../swarms/examples/multi_agent_router_minimal.md) |
|
|
|
|
### Collaborative & Consensus
|
|
|
|
| Example | Description | Link |
|
|
|---------|-------------|------|
|
|
| **LLM Council Quickstart** | Collaborative decision-making with peer review and synthesis | [View Example](./llm_council_quickstart.md) |
|
|
| **LLM Council Examples** | Domain-specific council implementations | [View Examples](./llm_council_examples.md) |
|
|
| **DebateWithJudge Quickstart** | Two agents debate with judge providing synthesis | [View Example](./debate_quickstart.md) |
|
|
| **Mixture of Agents** | Heterogeneous agents for diverse task handling | [View Example](../swarms/examples/moa_example.md) |
|
|
|
|
### Workflow Patterns
|
|
|
|
| Example | Description | Link |
|
|
|---------|-------------|------|
|
|
| **GraphWorkflow with Rustworkx** | High-performance graph-based workflows (5-10x faster) | [View Example](./graphworkflow_quickstart.md) |
|
|
| **Multi-Agentic Patterns with GraphWorkflow** | Advanced graph workflow patterns | [View Example](../swarms/examples/graphworkflow_rustworkx_patterns.md) |
|
|
| **SequentialWorkflow** | Linear agent pipelines | [View Example](../swarms/examples/sequential_example.md) |
|
|
| **ConcurrentWorkflow** | Parallel agent execution | [View Example](../swarms/examples/concurrent_workflow.md) |
|
|
|
|
### Group Communication
|
|
|
|
| Example | Description | Link |
|
|
|---------|-------------|------|
|
|
| **Group Chat** | Multi-agent group conversations | [View Example](../swarms/examples/groupchat_example.md) |
|
|
| **Interactive GroupChat** | Real-time interactive agent discussions | [View Example](../swarms/examples/igc_example.md) |
|
|
|
|
### Specialized Patterns
|
|
|
|
| Example | Description | Link |
|
|
|---------|-------------|------|
|
|
| **Agents as Tools** | Use agents as callable tools for other agents | [View Example](../swarms/examples/agents_as_tools.md) |
|
|
| **Aggregate Responses** | Combine outputs from multiple agents | [View Example](../swarms/examples/aggregate.md) |
|
|
| **Unique Swarms** | Experimental and specialized swarm patterns | [View Example](../swarms/examples/unique_swarms.md) |
|
|
| **BatchedGridWorkflow (Simple)** | Grid-based batch processing | [View Example](../swarms/examples/batched_grid_simple_example.md) |
|
|
| **BatchedGridWorkflow (Advanced)** | Advanced grid-based batch processing | [View Example](../swarms/examples/batched_grid_advanced_example.md) |
|
|
|
|
---
|
|
|
|
## Related Resources
|
|
|
|
- [Swarm Architectures Concept Guide](../swarms/concept/swarm_architectures.md)
|
|
- [Choosing Multi-Agent Architecture](../swarms/concept/how_to_choose_swarms.md)
|
|
- [Custom Swarm Development](../swarms/structs/custom_swarm.md)
|