You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
swarms/docs/swarms_cloud/best_practices.md

7.0 KiB

Swarms API Best Practices Guide

This comprehensive guide outlines production-grade best practices for using the Swarms API effectively. Learn how to choose the right swarm architecture, optimize costs, and implement robust error handling.

Quick Reference Cards

=== "Swarm Types"

!!! info "Available Swarm Architectures"
    
    | Swarm Type | Best For | Use Cases |
    |------------|----------|------------|
    | `AgentRearrange` | Dynamic workflows | - Complex task decomposition<br>- Adaptive processing<br>- Multi-stage analysis<br>- Dynamic resource allocation |
    | `MixtureOfAgents` | Diverse expertise | - Cross-domain problems<br>- Comprehensive analysis<br>- Multi-perspective tasks<br>- Research synthesis |
    | `SpreadSheetSwarm` | Data processing | - Financial analysis<br>- Data transformation<br>- Batch calculations<br>- Report generation |
    | `SequentialWorkflow` | Linear processes | - Document processing<br>- Step-by-step analysis<br>- Quality control<br>- Content pipeline |
    | `ConcurrentWorkflow` | Parallel tasks | - Batch processing<br>- Independent analyses<br>- High-throughput needs<br>- Multi-market analysis |
    | `GroupChat` | Collaborative solving | - Brainstorming<br>- Decision making<br>- Problem solving<br>- Strategy development |
    | `MultiAgentRouter` | Task distribution | - Load balancing<br>- Specialized processing<br>- Resource optimization<br>- Service routing |
    | `AutoSwarmBuilder` | Automated setup | - Quick prototyping<br>- Simple tasks<br>- Testing<br>- MVP development |
    | `HiearchicalSwarm` | Complex organization | - Project management<br>- Research analysis<br>- Enterprise workflows<br>- Team automation |
    | `MajorityVoting` | Consensus needs | - Quality assurance<br>- Decision validation<br>- Risk assessment<br>- Content moderation |

=== "Application Patterns"

!!! tip "Specialized Application Configurations"
    
    | Application | Recommended Swarm | Benefits |
    |------------|-------------------|-----------|
    | **Team Automation** | `HiearchicalSwarm` | - Automated team coordination<br>- Clear responsibility chain<br>- Scalable team structure |
    | **Research Pipeline** | `SequentialWorkflow` | - Structured research process<br>- Quality control at each stage<br>- Comprehensive output |
    | **Trading System** | `ConcurrentWorkflow` | - Multi-market coverage<br>- Real-time analysis<br>- Risk distribution |
    | **Content Factory** | `MixtureOfAgents` | - Automated content creation<br>- Consistent quality<br>- High throughput |

=== "Cost Optimization"

!!! tip "Advanced Cost Management Strategies"
    
    | Strategy | Implementation | Impact |
    |----------|----------------|---------|
    | Batch Processing | Group related tasks | 20-30% cost reduction |
    | Off-peak Usage | Schedule for 8 PM - 6 AM PT | 15-25% cost reduction |
    | Token Optimization | Precise prompts, focused tasks | 10-20% cost reduction |
    | Caching | Store reusable results | 30-40% cost reduction |
    | Agent Optimization | Use minimum required agents | 15-25% cost reduction |
    | Smart Routing | Route to specialized agents | 10-15% cost reduction |
    | Prompt Engineering | Optimize input tokens | 15-20% cost reduction |

=== "Industry Solutions"

!!! example "Industry-Specific Swarm Patterns"
    
    | Industry | Use Case | Applications |
    |----------|----------|--------------|
    | **Finance** | Automated trading desk | - Portfolio management<br>- Risk assessment<br>- Market analysis<br>- Trading execution |
    | **Healthcare** | Clinical workflow automation | - Patient analysis<br>- Diagnostic support<br>- Treatment planning<br>- Follow-up care |
    | **Legal** | Legal document processing | - Document review<br>- Case analysis<br>- Contract review<br>- Compliance checks |
    | **E-commerce** | E-commerce operations | - Product management<br>- Pricing optimization<br>- Customer support<br>- Inventory management |

=== "Error Handling"

!!! warning "Advanced Error Management Strategies"
    
    | Error Code | Strategy | Recovery Pattern |
    |------------|----------|------------------|
    | 400 | Input Validation | Pre-request validation with fallback |
    | 401 | Auth Management | Secure key rotation and storage |
    | 429 | Rate Limiting | Exponential backoff with queuing |
    | 500 | Resilience | Retry with circuit breaking |
    | 503 | High Availability | Multi-region redundancy |
    | 504 | Timeout Handling | Adaptive timeouts with partial results |

Choosing the Right Swarm Architecture

Decision Framework

Use this framework to select the optimal swarm architecture for your use case:

  1. Task Complexity Analysis

    • Simple tasks → AutoSwarmBuilder
    • Complex tasks → HiearchicalSwarm or MultiAgentRouter
    • Dynamic tasks → AgentRearrange
  2. Workflow Pattern

    • Linear processes → SequentialWorkflow
    • Parallel operations → ConcurrentWorkflow
    • Collaborative tasks → GroupChat
  3. Domain Requirements

    • Multi-domain expertise → MixtureOfAgents
    • Data processing → SpreadSheetSwarm
    • Quality assurance → MajorityVoting

Industry-Specific Recommendations

=== "Finance"

!!! example "Financial Applications"
    - Risk Analysis: `HiearchicalSwarm`
    - Market Research: `MixtureOfAgents`
    - Trading Strategies: `ConcurrentWorkflow`
    - Portfolio Management: `SpreadSheetSwarm`

=== "Healthcare"

!!! example "Healthcare Applications"
    - Patient Analysis: `SequentialWorkflow`
    - Research Review: `MajorityVoting`
    - Treatment Planning: `GroupChat`
    - Medical Records: `MultiAgentRouter`

=== "Legal"

!!! example "Legal Applications"
    - Document Review: `SequentialWorkflow`
    - Case Analysis: `MixtureOfAgents`
    - Compliance Check: `HiearchicalSwarm`
    - Contract Analysis: `ConcurrentWorkflow`

Production Best Practices

Best Practices Summary

!!! success "Recommended Patterns" - Use appropriate swarm types for tasks - Implement robust error handling - Monitor and log executions - Cache repeated results - Rotate API keys regularly

!!! danger "Anti-patterns to Avoid" - Hardcoding API keys - Ignoring rate limits - Missing error handling - Excessive agent count - Inadequate monitoring

Performance Benchmarks

!!! note "Typical Performance Metrics"

| Metric | Target Range | Warning Threshold |
|--------|--------------|-------------------|
| Response Time | < 2s | > 5s |
| Success Rate | > 99% | < 95% |
| Cost per Task | < $0.05 | > $0.10 |
| Cache Hit Rate | > 80% | < 60% |
| Error Rate | < 1% | > 5% |

Additional Resources

!!! info "Useful Links"

- [Swarms API Documentation](https://docs.swarms.world)
- [API Dashboard](https://swarms.world/platform/api-keys)